2+
Model No. | Max watt (W) | Clips Q'ty (PCS) | Product Size L×W×H(mm) | LF(mm) | Q'ty/CTN (PCS) | Carton Size (mm) |
JF6118 | 1X18W T8 | 6 | 660×70×78 | 340-415 | 15 | 680×230×285 |
JF6218 | 2X18W T8 | 6 | 660×100×78 | 340-415 | 10 | 680×220×285 |
JF6136 | 1X36W T8 | 10 | 1260×70×78 | 790-865 | 15 | 1280×230×285 |
JF6236 | 2X36W T8 | 10 | 1260×100×78 | 790-865 | 10 | 1280×220×285 |
JF6158 | 1X58W T8 | 12 | 1560×70×78 | 975-1050 | 15 | 1580×230×285 |
JF6258 | 2X58W T8 | 12 | 1560×100×78 | 975-1050 | 10 | 1580×220×285 |
Construction:
* PC housing, PC lens
* stainless steel latches
* aluminum heat sink
* stainless steel mounting brackets
* silicon perimeter gasket
* Epistar SMD2835 chips
* isolated LED driver